| Sl.No. | Class | No. of Section | No. of Student |
|---|---|---|---|
| 01 | Nursery/KG/LKG | 0 | 0 |
| 02 | I | 01 | 29 |
| 03 | II | 01 | 26 |
| 04 | III | 01 | 22 |
| 05 | IV | 01 | 16 |
| 06 | V | 01 | 21 |
| 07 | VI | 01 | 25 |
| 08 | VII | 01 | 19 |
| 09 | VIII | 10+ | 0 |
| 10 | IX | 11+ | 0 |
| 11 | X | 12+ | 0 |
| 12 | XI | 13+ | 0 |
| 13 | XII | 14+ | 0 |
Whether the School is running in two shift: